Would you like this to be your track record?
All it takes to build a record like this is
1. Sufficient capital: $5-10,000 for the S&P EMini, $25,000-50,000 for the big S&P
2. A few hours each day to make the few trades You know the trade times, so you can do other things, too.
3. A good datafeed and charting program
4. A broker or online system to execute your orders
5. Discipline to just execute the few trades per day as preplanned
6. A subscription to this site-just $99 per month
Of course, you must realize that futures trading is risky, and past results do not
guarantee future results. But our forecasting technology and trading methodology
have stood the test of time. They do put the odds in your favor.
All it takes to get started is a subscription to Tomorrow's Market Email hotline.
Your subscription is billed at $297 for 3 months, 3 months in advance, and automatically renewed unless
you cancel. No partial refunds will be made, but you can apply the remainder of your
subscription to the newsletter if desired. Note that there are no live comments except on Fridays, although I may join the chat room.
Typically I am in the chat room 3 or 4 days a week.
If you want to subscribe to the hotline, and gain daily access to this site,
you can do so by going to the MoneyTide.com site,
and ordering Tomorrow's Market Email.
I am also available for consultation and coaching as you need it. I want you to succeed. --- Dr. Al Larson
Not Interested in Day Trading?
There is much more available at MoneyTide.com
Dr. Al Larson has developed a complete Chaos Model of Markets, Four unique courses that
let you become a Certified Chaos Trader, some
very unique eMylar fractal pattern overlays, and tools that permit forecasting
individual stocks and markets years in advance. You can also sign up for a free
weekly email, and attend a free Chaos Clinic on Fridays. To learn more, click on the link
below.
Be sure to sign up for the free weekly email!
MoneyTide.com
|
MoonTide Trading Results |
Month | Points | 1 EMini | 1 S&P |
Feb 02 | 48.25 | $1937 | $11212 |
Mar 02 | 33.50 | 1225 | 7525 |
Apr 02 | 18.75 | 612 | 4037 |
May 02 | 32.00 | 1125 | 7050 |
Jun 02 | 67.75 | 2912 | 15987 |
Jul 02 | 36.50 | 1350 | 8200 |
Aug 02 | 85.00 | 3700 | 20150 |
Sep 02 | 45.00 | 1750 | 10250 |
Oct 02 | 61.75 | 2187 | 13637 |
Nov 02 | 86.50 | 3300 | 19575 |
Dec 02 | 56.50 | 1925 | 12325 |
Jan 03 | 70.75 | 2638 | 15888 |
Feb 03 | 46.00 | 1338 | 9538 |
Mar 03 | 90.25 | 2963 | 19463 |
Apr 03 | 44.75 | 1288 | 10038 |
May 03 | 31.25 | 752 | 6193 |
Jun 03 | 98.00 | 4195 | 22200 |
Jul 03 | 76.50 | 2850 | 15875 |
Aug 03 | 34.50 | 1090 | 6500 |
Sep 03 | 27.50 | 965 | 5850 |
Oct 03 | 48.75 | 1857 | 10762 |
Nov 03 | 39.00 | 1480 | 7400 |
Dec 03 | 47.75 | 1775 | 8887 |
Jan 04 | 39.5 | 1585 | 7925 |
Feb 04 | 43.75 | 1747 | 8737 |
Mar 04 | 72.5 | 2955 | 14775 |
Apr 04 | 68.25 | 2792 | 13962 |
May 04 | 65.25 | 2652 | 13262 |
Jun 04 | 49.00 | 2050 | 10250 |
Jul 04 | 56.75 | 2197 | 10987 |
Aug 04 | 52.75 | 2147 | 10737 |
Sep 04 | 34.25 | 1202 | 7537 |
Oct 04 | 73.25 | 3232 | 16162 |
Nov 04 | 55.50 | 2365 | 11825 |
Dec 04 | 45.50 | 1895 | 9475 |
Jan 05 | 32.50 | 1580 | 5875 |
Feb 05 | 55.75 | 2407 | 12037 |
Mar 05 | 78.25 | 3532 | 17662 |
Apr 05 | 39.75 | 1367 | 6837 |
May 05 | 47.00 | 1740 | 8700 |
Jun 05 | 46.25 | 1932 | 9663 |
Jul 05 | 47.50 | 2025 | 10100 |
Aug 05 | 45.50 | 1925 | 9625 |
Sep 05 | 62.75 | 2747 | 13737 |
Oct 05 | 82.50 | 3895 | 19485 |
Nov 05 | 38.00 | 1550 | 7750 |
Dec 05 | 58.25 | 2522 | 12612 |
Jan 06 | 34.50 | 1315 | 6575 |
Feb 06 | 50.00 | 1780 | 8900 |
Mar 06 | 63.25 | 2712 | 13562 |
Apr 06 | 59.00 | 2560 | 12800 |
May 06 | 82.75 | 3647 | 18237 |
Jun 06 | 132.75 | 6127 | 30937 |
Jul 06 | 101.75 | 4507 | 22537 |
Aug 06 | 86.25 | 3892 | 19462 |
Sep 06 | 60.50 | 2625 | 13125 |
Oct 06 | 57.00 | 2400 | 12000 |
Nov 06 | 58.25 | 2532 | 12662 |
Dec 06 | 45.75 | 1987 | 9937 |
Jan 07 | 60.75 | 2627 | 13137 |
Feb 07 | 52.75 | 2307 | 11537 |
Mar 07 | 114.50 | 5335 | 26675 |
Apr 07 | 59.50 | 2595 | 12975 |
May 07 | 48.75 | 1927 | 9637 |
Jun 07 | 84.75 | 3537 | 17867 |
Jul 07 | 114.25 | 5062 | 25312 |
Aug 07 | 115.75 | 5297 | 26487 |
Sep 07 | 80.00 | 3490 | 17450 |
Oct 07 | 75.25 | 3052 | 15263 |
Nov 07 | 161.00 | 7400 | 37000 |
Dec 07 | 107.50 | 4835 | 24175 |
Jan 08 | 219.25 | 10142 | 50712 |
Feb 08 | 117.00 | 5340 | 26700 |
Mar 08 | 163.50 | 7553 | 37675 |
Apr 08 | 103.25 | 4552 | 22762 |
May 08 | 115.00 | 5220 | 26100 |
Jun 08 | 148.00 | 6790 | 33950 |
Jul 08 | 146.75 | 6817 | 34087 |
Aug 08 | 116.25 | 5372 | 26867 |
Sep 08 | 238.50 | 11435 | 57175 |
Oct 08 | 336.50 | 17445 | 88225 |
Nov 08 | 227.00 | 10860 | 54300 |
Dec 08 | 232.50 | 11155 | 55775 |
Jan 09 | 131.50 | 6055 | 30275 |
Feb 09 | 164.75 | 7747 | 38737 |
Mar 09 | 160.75 | 7537 | 37687 |
Apr 09 | 96.00 | 4340 | 21700 |
May 09 | 104.50 | 5186 | 23775 |
Jun 09 | 96.50 | 4415 | 22075 |
Jul 09 | 92.75 | 4147 | 20737 |
Aug 09 | 108.00 | 5020 | 25100 |
Sep 09 | 93.25 | 4252 | 21262 |
Oct 09 | 123.00 | 5700 | 28500 |
Nov 09 | 57.25 | 2522 | 12,612 |
Dec 09 | 49.00 | 1910 | 9,550 |
Jan 10 | 112.25 | 5172 | 25862 |
Feb 10 | 83.00 | 3790 | 18950 |
Mar 10 | 78.25 | 3432 | 17176 |
Apr 10 | 137.25 | 6322 | 31612 |
May 10 | 183.25 | 8632 | 43162 |
Jun 10 | 169.00 | 7980 | 42250 |
Jul 10 | 173.75 | 8157 | 40787 |
Aug 10 | 101.25 | 4612 | 23062 |
Sep 10 | 97.25 | 4452 | 22262 |
Oct 10 | 109.75 | 5017 | 25087 |
Nov 10 | 94.00 | 4330 | 18800 |
Dec 10 | 54.75 | 2457 | 12287 |
Jan 11 | 74.50 | 3445 | 17225 |
Feb 11 | 81.25 | 3803 | 18612 |
Mar 11 | 120.75 | 5587 | 27937 |
Apr 11 | 71.50 | 3185 | 15975 |
May 11 | 110.75 | 5187 | 25937 |
Jun 11 | 118.50 | 5465 | 27325 |
Jul 11 | 113.00 | 5160 | 26300 |
Aug 11 | 318.75 | 15447 | 77237 |
Sep 11 | 195.75 | 9407 | 47037 |
Oct 11 | 169.25 | 8042 | 40212 |
Nov 11 | 170.75 | 8127 | 40637 |
Dec 11 | 126.50 | 5965 | 29825 |
Jan 12 | 95.50 | 4425 | 22125 |
Feb 12 | 77.25 | 3502 | 17512 |
Mar 12 | 85.25 | 3902 | 19512 |
Apr 12 | 95.25 | 4412 | 22012 |
May 12 | 162.50 | 7745 | 38725 |
Jun 12 | 119.50 | 5565 | 27825 |
Jul 12 | 148.25 | 7012 | 35063 |
Aug 12 | 80.75 | 3657 | 18287 |
Sep 12 | 71.25 | 3232 | 16162 |
Oct 12 | 75.00 | 3440 | 17200 |
Nov 12 | 134.00 | 6340 | 31700 |
Dec 12 | 103.25 | 4852 | 24262 |
Jan 13 | 88.25 | 4102 | 20512 |
Feb 13 | 116.25 | 5472 | 27362 |
Mar 13 | 78.00 | 3600 | 18000 |
Apr 13 | 154.25 | 7342 | 36712 |
May 13 | 103.00 | 4820 | 24100 |
Jun 13 | 131,75 | 6247 | 25049 |
Jul 13 | 88.00 | 4020 | 20100 |
Aug 13 | 114.50 | 5295 | 28625 |
Sep 13 | 66.50 | 3025 | 15125 |
Oct 13 | 167.50 | 7875 | 39375 |
Nov 13 | 79.50 | 3595 | 17975 |
Dec 13 | 98.00 | 4580 | 22900 |
Jan 14 | 105.75 | 4897 | 24487 |
Feb 14 | 143.75 | 7156 | 34387 |
Mar 14 | 147.75 | 7045 | 35237 |
Apr 14 | 150.25 | 7122 | 35612 |
May 14 | 75.25 | 3512 | 17652 |
Jun 14 | 46.50 | 2065 | 10325 |
Jul 14 | 114.50 | 5335 | 26625 |
Aug 14 | 126.75 | 6017 | 30087 |
Sep 14 | 125.50 | 5875 | 29375 |
Oct 14 | 235.25 | 11292 | 56462 |
Nov 14 | 91.50 | 4315 | 21575 |
Dec 14 | 141.25 | 6682 | 33412 |
Jan 15 | 266.00 | 12850 | 64250 |
Feb 15 | 113.50 | 5285 | 26425 |
Mar 15 | 119.00 | 5550 | 27750 |
Apr 15 | 140.00 | 6640 | 33200 |
May 15 | 142.00 | 6680 | 33400 |
Jun 15 | 122.75 | 5767 | 30687 |
Jul 15 | 172.25 | 8162 | 40812 |
Aug 15 | 182.00 | 8700 | 445002 |
Sep 15 | 214.00 | 10200 | 52050 |
Oct 15 | 190.25 | 9052 | 45262 |
Nov 15 | 156.50 | 7475 | 37375 |
Dec 15 | 141.50 | 6695 | 33475 |
Jan 16 | 227.50 | 11015 | 55075 |
Feb 16 | 254.25 | 12062 | 61312 |
Mar 16 | 154.50 | 7265 | 36325 |
Apr 16 | 159.50 | 7475 | 37225 |
May 16 | 114.00 | 5350 | 26660 |
Jun 16 | 187.00 | 8900 | 45500 |
Jul 16 | 92.50 | 4275 | 21375 |
Aug 16 | 112.75 | 5227 | 26137 |
Sep 16 | 134.00 | 6340 | 31700 |
Oct 16 | 120.75 | 5617 | 28087 |
Nov 16 | 130.50 | 7195 | 30575 |
Dec 16 | 109.25 | 5092 | 25462 |
Jan 17 | 104.50 | 4885 | 24425 |
Feb 17 | 89.75 | 4137 | 20687 |
Mar 17 | 110.25 | 5132 | 25662 |
Apr 17 | 118.50 | 5535 | 27675 |
May 17 | 103.25 | 4832 | 24162 |
Jun 17 | 145.50 | 6895 | 34475 |
Jul 17 | 75.50 | 3445 | 17325 |
Aug 17 | 124.75 | 5797 | 289875 |
Sep 17 | 60.00 | 2690 | 13450 |
Oct 17 | 92.00 | 4180 | 20900 |
Nov 17 | 122.50 | 5780 | 28924 |
Dec 17 | 122.50 | 5835 | 29175 |
Jan 18 | 158.75 | 7577 | 37887 |
Feb 18 | 401.25 | 19062 | 98312 |
Mar 18 | 404.50 | 19875 | 99375 |
Apr 18 | 378.00 | 18560 | 92800 |
May 18 | 255.00 | 12290 | 61450 |
Jun 18 | 175.00 | 8360 | 41800 |
Jul 18 | 155.75 | 7417 | 37087 |
Aug 18 | 140.25 | 6622 | 33112 |
Sep 18 | 128.50 | 6145 | 30725 |
Oct 18 | 580.50 | 28585 | 142925 |
Nov 18 | 315.50 | 15315 | 76575 |
Dec 18 | 515.75 | 25637 | 128187 |
Jan 19 | 231.75 | 12217 | 56087 |
Feb 19 | 137.50 | 6605 | 33025 |
Mar 19 | 199.25 | 9702 | 49512 |
Apr 19 | 117.00 | 5600 | 28000 |
May 19 | 307.75 | 15017 | 75087 |
Jun 19 | 158.00 | 7610 | 38050 |
Jul 19 | 181.00 | 8860 | 44300 |
Aug 19 | 431.50 | 21195 | 105976 |
Sep 19 | 167.25 | 8092 | 40462 |
Oct 19 | 217.75 | 10607 | 53037 |
Nov 19 | 96.25 | 4602 | 25840 |
Dec 19 | 122.25 | 5832 | 25962 |
Jan 20 | 179.25 | 8702 | 43512 |
Feb 20 | 336.75 | 16573 | 82812 |
Mar 20 | 704.75 | 34997 | 82812 |
Apr 20 | 341.00 | 16810 | 84050 |
May 20 | 274.50 | 13435 | 67175 |
Jun 20 | 475.50 | 23495 | 117475 |
Jul 20 | 300.50 | 14675 | 73050 |
Aug 20 | 156.75 | 7507 | 39187 |
Sep 20 | 428.00 | 21130 | 105650 |
Oct 20 | 342.50 | 16885 | 84425 |
Nov 20 | 262.75 | 12887 | 59437 |
Dec 20 | 201.00 | 12887 | 59437 |
Jan 21 | 319.75 | 15667 | 30284 |
Feb 21 | 233.00 | 11360 | 56800 |
Mar 21 | 665.00 | 32840 | 164200 |
Apr 21 | 220.75 | 10707 | 53537 |
May 21 | 286.00 | 13950 | 69750 |
Jun 21 | 240.50 | 11655 | 58425 |
Jul 21 | 282.00 | 13820 | 69250 |
Aug 21 | 241.00 | 11720 | 58600 |
Sep 21 | 402.00 | 19800 | 99100 |
Oct 21 | 259.25 | 12702 | 62212 |
Nov 21 | 273.00 | 13350 | 66750 |
Dec 21 | 513.00 | 25340 | 126700 |
Jan 22 | 797.00 | 39570 | 197850 |
Feb 22 | 616.00 | 34090 | 152450 |
Mar 22 | 676.00 | 33380 | 166900 |
Apr 22 | 618.75 | 30587 | 152937 |
May 22 | 745.00 | 36970 | 184850 |
Jun 22 | 622.00 | 30770 | 153850 |
Jul 22 | 559.00 | 27630 | 138150 |
Aug 22 | 376.00 | 18420 | 92300 |
Sep 22 | 471.00 | 23230 | 116150 |
Oct 22 | 638.00 | 31570 | 151250 |
Nov 22 | 529.00 | 26140 | 130700 |
Dec 22 | 528.00 | 26150 | 130750 |
Jan 23 | 409.00 | 20190 | 100950 |
Feb 23 | 343.00 | 16830 | 84150 |
Mar 23 | 605.00 | 29800 | 149000 |
Apr 23 | 305.00 | 15000 | 75000 |
May 23 | 332.00 | 16290 | 81450 |
Jun 23 | 333.00 | 16310 | 81550 |
Jul 23 | 253.25 | 12402 | 60702 |
Aug 23 | 471.50 | 22195 | 115975 |
Sep 23 | 303.00 | 14900 | 74500 |
Oct 23 | 436.00 | 21460 | 107300 |
Nov 23 | 282.00 | 13780 | 689000 |
Dec 23 | 375.00 | 18470 | 92350 |
Jan 24 | 377.00 | 18560 | 92800 |
Feb 24 | 307.50 | 15065 | 75325 |
Mar 24 | 276.00 | 13540 | 67700 |
Apr 24 | 535.00 | 26450 | 132250 |
May 24 | 416.00 | 20520 | 1022600 |
Jun 24 | 345.00 | 16940 | 84800 |
Jul 24 | 626.50 | 31005 | 155075 |
Aug 24 | 752.50 | 37315 | 37315 |
Sep 24 | | 23940 | 119700 |
Oct 24 | | 20670 | 103330 |
273 Month Total |
50,064
| $2,395,102
| $11,995,763
|
Twelve Month Total |
5,198
|
$256,255
|
$1,281,405
|
Twelve Month Average |
433.13
|
$21,355
|
$106,784
|
This is a summary of the Win2Day trades as they could have been done in real time. This is not a real account, although many of the trades were taken. These results are a measure of the trading method, presented for educational purposes.
They are not audited, but about 60% have been posted live in the chat room. Individual results may
vary a bit depending on the entry points chosen. This table gives
you a measure of our methodology.
|
|