Would you like this to be your track record?
All it takes to build a record like this is
1. Sufficient capital: $5-10,000 for the S&P EMini, $25,000-50,000 for the big S&P
2. A few hours each day to make the few trades You know the trade times, so you can do other things, too.
3. A good datafeed and charting program
4. A broker or online system to execute your orders
5. Discipline to just execute the few trades per day as preplanned
6. A subscription to this site-just $99 per month
Of course, you must realize that futures trading is risky, and past results do not
guarantee future results. But our forecasting technology and trading methodology
have stood the test of time. They do put the odds in your favor.
All it takes to get started is a subscription to Tomorrow's Market Email hotline.
Your subscription is billed at $297 for 3 months, 3 months in advance, and automatically renewed unless
you cancel. No partial refunds will be made, but you can apply the remainder of your
subscription to the newsletter if desired. Note that there are no live comments except on Fridays, although I may join the chat room.
Typically I am in the chat room 3 or 4 days a week.
If you want to subscribe to the hotline, and gain daily access to this site,
you can do so by going to the MoneyTide.com site,
and ordering Tomorrow's Market Email.
I am also available for consultation and coaching as you need it. I want you to succeed. --- Dr. Al Larson
|
| MoonTide Trading Results |
| Month | Points | 1 EMini | 1 S&P |
| Feb 02 | 48.25 | $1937 | $11212 |
| Mar 02 | 33.50 | 1225 | 7525 |
| Apr 02 | 18.75 | 612 | 4037 |
| May 02 | 32.00 | 1125 | 7050 |
| Jun 02 | 67.75 | 2912 | 15987 |
| Jul 02 | 36.50 | 1350 | 8200 |
| Aug 02 | 85.00 | 3700 | 20150 |
| Sep 02 | 45.00 | 1750 | 10250 |
| Oct 02 | 61.75 | 2187 | 13637 |
| Nov 02 | 86.50 | 3300 | 19575 |
| Dec 02 | 56.50 | 1925 | 12325 |
| Jan 03 | 70.75 | 2638 | 15888 |
| Feb 03 | 46.00 | 1338 | 9538 |
| Mar 03 | 90.25 | 2963 | 19463 |
| Apr 03 | 44.75 | 1288 | 10038 |
| May 03 | 31.25 | 752 | 6193 |
| Jun 03 | 98.00 | 4195 | 22200 |
| Jul 03 | 76.50 | 2850 | 15875 |
| Aug 03 | 34.50 | 1090 | 6500 |
| Sep 03 | 27.50 | 965 | 5850 |
| Oct 03 | 48.75 | 1857 | 10762 |
| Nov 03 | 39.00 | 1480 | 7400 |
| Dec 03 | 47.75 | 1775 | 8887 |
| Jan 04 | 39.5 | 1585 | 7925 |
| Feb 04 | 43.75 | 1747 | 8737 |
| Mar 04 | 72.5 | 2955 | 14775 |
| Apr 04 | 68.25 | 2792 | 13962 |
| May 04 | 65.25 | 2652 | 13262 |
| Jun 04 | 49.00 | 2050 | 10250 |
| Jul 04 | 56.75 | 2197 | 10987 |
| Aug 04 | 52.75 | 2147 | 10737 |
| Sep 04 | 34.25 | 1202 | 7537 |
| Oct 04 | 73.25 | 3232 | 16162 |
| Nov 04 | 55.50 | 2365 | 11825 |
| Dec 04 | 45.50 | 1895 | 9475 |
| Jan 05 | 32.50 | 1580 | 5875 |
| Feb 05 | 55.75 | 2407 | 12037 |
| Mar 05 | 78.25 | 3532 | 17662 |
| Apr 05 | 39.75 | 1367 | 6837 |
| May 05 | 47.00 | 1740 | 8700 |
| Jun 05 | 46.25 | 1932 | 9663 |
| Jul 05 | 47.50 | 2025 | 10100 |
| Aug 05 | 45.50 | 1925 | 9625 |
| Sep 05 | 62.75 | 2747 | 13737 |
| Oct 05 | 82.50 | 3895 | 19485 |
| Nov 05 | 38.00 | 1550 | 7750 |
| Dec 05 | 58.25 | 2522 | 12612 |
| Jan 06 | 34.50 | 1315 | 6575 |
| Feb 06 | 50.00 | 1780 | 8900 |
| Mar 06 | 63.25 | 2712 | 13562 |
| Apr 06 | 59.00 | 2560 | 12800 |
| May 06 | 82.75 | 3647 | 18237 |
| Jun 06 | 132.75 | 6127 | 30937 |
| Jul 06 | 101.75 | 4507 | 22537 |
| Aug 06 | 86.25 | 3892 | 19,462 |
| Sep 06 | 60.50 | 2625 | 13,125 |
| Oct 06 | 57.00 | 2400 | 12,000 |
| Nov 06 | 58.25 | 2532 | 12,662 |
| Dec 06 | 45.75 | 1987 | 9,937 |
| Jan 07 | 60.75 | 2627 | 13,137 |
| Feb 07 | 52.75 | 2307 | 11,537 |
| Mar 07 | 114.50 | 5335 | 26,675 |
| Apr 07 | 59.50 | 2595 | 12,975 |
| May 07 | 48.75 | 1927 | 9,637 |
| Jun 07 | 84.75 | 3537 | 17,867 |
| Jul 07 | 114.25 | 5062 | 25,312 |
| Aug 07 | 115.75 | 5297 | 26,487 |
| Sep 07 | 80.00 | 3490 | 17,450 |
| Oct 07 | 75.25 | 3052 | 15,263 |
| Nov 07 | 161.00 | 7400 | 37,000 |
| Dec 07 | 107.50 | 4835 | 24,175 |
| Jan 08 | 219.25 | 10142 | 50,712 |
| Feb 08 | 117.00 | 5340 | 26,700 |
| Mar 08 | 163.50 | 7553 | 37,675 |
| Apr 08 | 103.25 | 4552 | 22,762 |
| May 08 | 115.00 | 5220 | 26,100 |
| Jun 08 | 148.00 | 6790 | 33,950 |
| Jul 08 | 146.75 | 6817 | 34,087 |
| Aug 08 | 116.25 | 5372 | 26,867 |
| Sep 08 | 238.50 | 11435 | 57175 |
| Oct 08 | 336.50 | 17445 | 88225 |
81 Month Total | 6120.25
| $263,469
| $1,272,545
|
Twelve Month Total |
1972.50 |
$92,901 |
$465,428
|
Twelve Month Average |
164.38 |
$7,741 |
$38,785 |
| |
This is a summary of the Win2Day trades as they could have been done in real time. This is not a real account, although many of the trades were taken. These results are a measure of the trading method, presented for educational purposes.
They are not audited, but about 60% have been posted live in the chat room. Individual results may
vary a bit depending on the entry points chosen. This table gives
you a measure of our methodology.
|
|